Print Back
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKF Type
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKF Type - Dimensions
Unit of Measure
1 2 3 4 

Item #

d

L

J

A5

C-UKF205D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 2.0000 in51.000 mm
C-UKF205D1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 2.0000 in51.000 mm
C-UKF206D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 2.2187 in56 mm
C-UKF206D1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 2.2187 in56 mm
C-UKF206D1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 2.2187 in56 mm
C-UKF207D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 2.3125 in59 mm
C-UKF207D1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 2.3125 in59 mm
C-UKF208D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 5.125 in130.0 mm N/A 4.0156 in102.0 mm N/A 2.5937 in66 mm
C-UKF208D1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 5.125 in130.0 mm N/A 4.0156 in102.0 mm N/A 2.5937 in66 mm
C-UKF208D1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 5.125 in130.0 mm N/A 4.0156 in102.0 mm N/A 2.5937 in66 mm
C-UKF209D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 5.4062 in137.0 mm N/A 4.1406 in105.0 mm N/A 2.7500 in70 mm
C-UKF209D1 (when used with HA2309) N/A 1.4375 in36.513 mm N/A 5.4062 in137.0 mm N/A 4.1406 in105.0 mm N/A 2.7500 in70 mm
C-UKF209D1 (when used with HE2309X) N/A 1.5000 in38.100 mm N/A 5.4062 in137.0 mm N/A 4.1406 in105.0 mm N/A 2.7500 in70 mm
C-UKF209D1 (when used with HS2309X) N/A 1.6250 in41.275 mm N/A 5.4062 in137.0 mm N/A 4.1406 in105.0 mm N/A 2.7500 in70 mm
C-UKF210D1 (when used with H2310X) N/A 1.7717 in45.000 mm N/A 5.625 in143.0 mm N/A 4.375 in111.0 mm N/A 2.8437 in72 mm
C-UKF210D1 (when used with HA2310) N/A 1.6250 in41.275 mm N/A 5.625 in143.0 mm N/A 4.375 in111.0 mm N/A 2.8437 in72 mm
C-UKF210D1 (when used with HE2310X) N/A 1.6875 in42.863 mm N/A 5.625 in143.0 mm N/A 4.375 in111.0 mm N/A 2.8437 in72 mm
C-UKF210D1 (when used with HS2310X) N/A 1.7500 in44.450 mm N/A 5.625 in143.0 mm N/A 4.375 in111.0 mm N/A 2.8437 in72 mm
C-UKF211D1 (when used with H2311X) N/A 1.9685 in50.000 mm N/A 6.375 in162.0 mm N/A 5.125 in130.0 mm N/A 2.9375 in75 mm
C-UKF211D1 (when used with HA2311) N/A 1.8750 in47.625 mm N/A 6.375 in162.0 mm N/A 5.125 in130.0 mm N/A 2.9375 in75 mm
C-UKF211D1 (when used with HE2311X) N/A 1.9375 in49.213 mm N/A 6.375 in162.0 mm N/A 5.125 in130.0 mm N/A 2.9375 in75 mm
C-UKF211D1 (when used with HS2311XY) N/A 2.0000 in50.800 mm N/A 6.375 in162.0 mm N/A 5.125 in130.0 mm N/A 2.9375 in75 mm
C-UKF212D1 (when used with H2312X) N/A 2.1654 in55.000 mm N/A 6.875 in175.0 mm N/A 5.625 in143.0 mm N/A 3.3750 in86 mm
C-UKF212D1 (when used with HS2312) N/A 2.1250 in53.975 mm N/A 6.875 in175.0 mm N/A 5.625 in143.0 mm N/A 3.3750 in86 mm
C-UKF213D1 (when used with H2313X) N/A 2.3622 in60.000 mm N/A 7.375 in187.0 mm N/A 5.8594 in149.0 mm N/A 3.5312 in90 mm
Unit of Measure
1 2 3 4