Print Back
Four Bolt Round Flange Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Closed End, UKFC Type
Four Bolt Round Flange Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Closed End, UKFC Type - Dimensions
Unit of Measure
1 2 

Item #

d

L

J

A

A4

SM-UKFC205D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 1.75 in44.500 mm
SM-UKFC205D1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 1.75 in44.500 mm
SM-UKFC206D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 1.9219 in49 mm
SM-UKFC206D1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 1.9219 in49 mm
SM-UKFC206D1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 1.9219 in49 mm
SM-UKFC207D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 2.1719 in55 mm
SM-UKFC207D1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 2.1719 in55 mm
SM-UKFC208D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 2.4375 in62.000 mm
SM-UKFC208D1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 2.4375 in62.000 mm
SM-UKFC208D1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 2.4375 in62.000 mm
SM-UKFC209D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 2.4844 in63 mm
SM-UKFC209D1 (when used with HA2309) N/A 1.4375 in36.513 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 2.4844 in63 mm
SM-UKFC209D1 (when used with HE2309X) N/A 1.5000 in38.100 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 2.4844 in63 mm
SM-UKFC209D1 (when used with HS2309X) N/A 1.6250 in41.275 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 2.4844 in63 mm
SM-UKFC210D1 (when used with H2310X) N/A 1.7717 in45.000 mm N/A 6.5000 in165.0 mm N/A 5.4375 in138.0 mm N/A 1.5781 in40.0 mm N/A 2.5781 in65.500 mm
SM-UKFC210D1 (when used with HA2310) N/A 1.6250 in41.275 mm N/A 6.5000 in165.0 mm N/A 5.4375 in138.0 mm N/A 1.5781 in40.0 mm N/A 2.5781 in65.500 mm
SM-UKFC210D1 (when used with HE2310X) N/A 1.6875 in42.863 mm N/A 6.5000 in165.0 mm N/A 5.4375 in138.0 mm N/A 1.5781 in40.0 mm N/A 2.5781 in65.500 mm
SM-UKFC210D1 (when used with HS2310X) N/A 1.7500 in44.450 mm N/A 6.5000 in165.0 mm N/A 5.4375 in138.0 mm N/A 1.5781 in40.0 mm N/A 2.5781 in65.500 mm
SM-UKFC211D1 (when used with H2311X) N/A 1.9685 in50.000 mm N/A 7.2812 in185.0 mm N/A 5.9062 in150.0 mm N/A 1.6875 in43.0 mm N/A 2.7969 in71 mm
SM-UKFC211D1 (when used with HA2311) N/A 1.8750 in47.625 mm N/A 7.2812 in185.0 mm N/A 5.9062 in150.0 mm N/A 1.6875 in43.0 mm N/A 2.7969 in71 mm
SM-UKFC211D1 (when used with HE2311X) N/A 1.9375 in49.213 mm N/A 7.2812 in185.0 mm N/A 5.9062 in150.0 mm N/A 1.6875 in43.0 mm N/A 2.7969 in71 mm
SM-UKFC211D1 (when used with HS2311XY) N/A 2.0000 in50.800 mm N/A 7.2812 in185.0 mm N/A 5.9062 in150.0 mm N/A 1.6875 in43.0 mm N/A 2.7969 in71 mm
SM-UKFC212D1 (when used with H2312X) N/A 2.1654 in55.000 mm N/A 7.6875 in195.0 mm N/A 6.2969 in160.0 mm N/A 1.8906 in48.0 mm N/A 3.1562 in80 mm
SM-UKFC212D1 (when used with HS2312) N/A 2.1250 in53.975 mm N/A 7.6875 in195.0 mm N/A 6.2969 in160.0 mm N/A 1.8906 in48.0 mm N/A 3.1562 in80 mm
SM-UKFC213D1 (when used with H2313X) N/A 2.3622 in60.000 mm N/A 8.0625 in205.0 mm N/A 6.6875 in170.0 mm N/A 1.9687 in50.0 mm N/A 3.2812 in83.500 mm
Unit of Measure
1 2