Print Back
Rib Ace® Series 3PK to 5PK
Unit of Measure
« 26 27 28 29 30 »  

Item #

Series

Number of Ribs

Length

Pitch

7PK1880 N/A 7PK N/A 7 N/A 1880 mm N/A 0.14 in3.56 mm
7PK1885 N/A 7PK N/A 7 N/A 1885 mm N/A 0.14 in3.56 mm
7PK1890 N/A 7PK N/A 7 N/A 1890 mm N/A 0.14 in3.56 mm
7PK1900 N/A 7PK N/A 7 N/A 1900 mm N/A 0.14 in3.56 mm
7PK1905 N/A 7PK N/A 7 N/A 1905 mm N/A 0.14 in3.56 mm
7PK1910 N/A 7PK N/A 7 N/A 1910 mm N/A 0.14 in3.56 mm
7PK1915 N/A 7PK N/A 7 N/A 1915 mm N/A 0.14 in3.56 mm
7PK1920 N/A 7PK N/A 7 N/A 1920 mm N/A 0.14 in3.56 mm
7PK1925 N/A 7PK N/A 7 N/A 1925 mm N/A 0.14 in3.56 mm
7PK1930 N/A 7PK N/A 7 N/A 1930 mm N/A 0.14 in3.56 mm
7PK1935 N/A 7PK N/A 7 N/A 1935 mm N/A 0.14 in3.56 mm
7PK1940 N/A 7PK N/A 7 N/A 1940 mm N/A 0.14 in3.56 mm
7PK1945 N/A 7PK N/A 7 N/A 1945 mm N/A 0.14 in3.56 mm
7PK1950 N/A 7PK N/A 7 N/A 1950 mm N/A 0.14 in3.56 mm
7PK1955 N/A 7PK N/A 7 N/A 1955 mm N/A 0.14 in3.56 mm
7PK1960 N/A 7PK N/A 7 N/A 1960 mm N/A 0.14 in3.56 mm
7PK1970 N/A 7PK N/A 7 N/A 1970 mm N/A 0.14 in3.56 mm
7PK1975 N/A 7PK N/A 7 N/A 1975 mm N/A 0.14 in3.56 mm
7PK1980 N/A 7PK N/A 7 N/A 1980 mm N/A 0.14 in3.56 mm
7PK1990 N/A 7PK N/A 7 N/A 1990 mm N/A 0.14 in3.56 mm
7PK1995 N/A 7PK N/A 7 N/A 1995 mm N/A 0.14 in3.56 mm
7PK2000 N/A 7PK N/A 7 N/A 2000 mm N/A 0.14 in3.56 mm
7PK2010 N/A 7PK N/A 7 N/A 2010 mm N/A 0.14 in3.56 mm
7PK2015 N/A 7PK N/A 7 N/A 2015 mm N/A 0.14 in3.56 mm
7PK2020 N/A 7PK N/A 7 N/A 2020 mm N/A 0.14 in3.56 mm
Unit of Measure
« 26 27 28 29 30 »