Print Back
Single Row Cylindrical Roller Bearings - Separable Type
Single Row Cylindrical Roller Bearings - Separable Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MA1204TV N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
MA1205EL N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MA1205EV N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
MA1205EX N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MA1205TL N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MA1205TV N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
MA1205TX N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MA1206EL N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 9650 lbf43000 N43.00 kN N/A 9200 lbf41000 N41.00 kN
MA1206EV N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
MA1206TL N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
MA1206TV N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
MA1207EL N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MA1207EV N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
MA1207EX N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MA1207TL N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MA1207TV N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
MA1207TX N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MA1208EAL N/A 1.5748 in40 mm N/A 3.1510 in80.035 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MA1208EL N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MA1208EV N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 12700 lbf56500 N56.50 kN N/A 11900 lbf53000 N53.00 kN
MA1208EX N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MA1208TL N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MA1208TV N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 12700 lbf56500 N56.50 kN N/A 11900 lbf53000 N53.00 kN
MA1208TX N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MA1209EL N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
Unit of Measure
 1 2 3 4 5 »