
| Type | N/A Stainless Steel Made With Cage/With Hexagon Hole, Shield Cylindrical OR | 
| Material | N/A Stainless Steel Made | 
| Thread Type | N/A ISO | 
| Bearing Type | N/A Needle Roller Bearing | 
| Stud Material | N/A Stainless Steel Made | 
| Precision Rating | N/A JIS, Class 0 | 
| Outside Ring Shape | N/A Cylindrical | 
| Roller Material | N/A Stainless Steel Made | 
| Dynamic Load Rating | N/A 4340 N | 
| Static Load Rating | N/A 5510 N | 
| Thread Size | N/A M10x1.25 | 
| Outside Diameter | N/A 26.000 mm | 
| Thread Length | N/A 12 mm | 
| Stud Length | N/A 23.000 mm | 
| Stud Diameter | N/A 10.000 mm | 
| Roller Width | N/A 12.000 mm | 
| Side Plate Protrusion (C1) | N/A 0.6 mm | 
| Hex Hole Diameter (H) | N/A 5 mm | 
| Minimum Allowable Chamfer Dimension (rs min) | N/A 0.3 mm | 
| Mounting Shoulder Height (f min) | N/A 16 mm | 
| Maximum Tightening Torque (N-m) | N/A 13.8 mm | 
| Maximum Allowable Static Load | N/A 5510 N | 
| Width of Roller and side plates (B max) | N/A 13.2 mm | 
| Mass | N/A 60 g | 
