CAD (0)
▾
Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type
Pillow Block Unit with Eccentric Locking Collar
Unit of Measure
Items |
/Asset/Pillow-Block-Unit--Eccentric-Locking-Collar--Narrow-Style--UELUP-Type.png UELUP204-012D1 Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type |
/Asset/Pillow-Block-Unit--Eccentric-Locking-Collar--Narrow-Style--UELUP-Type.png UELUP204D1 Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type |
/Asset/Pillow-Block-Unit--Eccentric-Locking-Collar--Narrow-Style--UELUP-Type.png UELUP205-013D1 Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type |
/Asset/Pillow-Block-Unit--Eccentric-Locking-Collar--Narrow-Style--UELUP-Type.png UELUP205-014D1 Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type |
/Asset/Pillow-Block-Unit--Eccentric-Locking-Collar--Narrow-Style--UELUP-Type.png UELUP205-015D1 Pillow Block Unit, Eccentric Locking Collar, Narrow Style, UELUP Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
Housing Number | N/A UP204D1 | N/A UP204D1 | N/A UP205D1 | N/A UP205D1 | N/A UP205D1 | |||||
Housing Material | N/A Steel | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 rpm | N/A 6700 rpm | N/A 5900 rpm | N/A 5900 rpm | N/A 5900 rpm | |||||
Weight | N/A 1.300 lb0.600 kg | N/A 1.300 lb0.600 kg | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
J | N/A 2.0625 in52.0 mm | N/A 2.0625 in52.0 mm | N/A 2.2187 in56.0 mm | N/A 2.2187 in56.0 mm | N/A 2.2187 in56.0 mm | |||||
L | N/A 3 in76.0 mm | N/A 3 in76.0 mm | N/A 3.3125 in84.0 mm | N/A 3.3125 in84.0 mm | N/A 3.3125 in84.0 mm | |||||
A | N/A 1.5 in38.0 mm | |||||||||
H | N/A 1.1875 in30.2 mm | N/A 1.1875 in30.2 mm | N/A 1.4375 in36.5 mm | N/A 1.4375 in36.5 mm | N/A 1.4375 in36.5 mm | |||||
H1 | N/A 0.4375 in11.0 mm | N/A 0.4375 in11.0 mm | N/A 0.4687 in12.0 mm | N/A 0.4687 in12.0 mm | N/A 0.4687 in12.0 mm | |||||
H2 | N/A 2.4375 in62.0 mm | N/A 2.4375 in62.0 mm | N/A 2.8437 in72.0 mm | N/A 2.8437 in72.0 mm | N/A 2.8437 in72.0 mm | |||||
N | N/A M10x1.5 | |||||||||
j | N/A 0.5 in13.0 mm | N/A 0.5 in13.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | |||||
B1 | N/A 1.7205 in43.7 mm | N/A 1.7205 in43.7 mm | N/A 1.748 in44.4 mm | N/A 1.748 in44.4 mm | N/A 1.748 in44.4 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
|