CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type
Four Bolt Flange Unit, Square Style
Unit of Measure
Items |
/Asset/logo.png UELFS305-013D1 Four Bolt Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type |
/Asset/logo.png UELFS305-014D1 Four Bolt Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type |
/Asset/logo.png UELFS305-015D1 Four Bolt Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type |
/Asset/logo.png UELFS305-100D1 Four Bolt Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type |
/Asset/logo.png UELFS305D1 Four Bolt Flanged Unit, Cast Housing, Eccentric Locking Collar, UELFS Type |
|||||
Type | N/A 4-Bolt Square Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL305-013D1 | N/A UEL305-014D1 | N/A UEL305-015D1 | N/A UEL305-100D1 | N/A UEL305D1 | |||||
Housing Number | N/A FS305D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A | N/A | N/A | N/A | N/A Heavy Duty | |||||
Dynamic Load Rating | N/A 4750 lbf21200 N21.20 kN | |||||||||
Static Load Rating | N/A 2450 lbf10900 N10.90 kN | |||||||||
Rotational Speed [Max] | N/A 5400 rpm | |||||||||
Weight | N/A 2.9 lb1.300 kg | |||||||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | N/A 1.0000 in25.400 mm | N/A 0.9843 in25.000 mm | |||||
L | N/A 4.3438 in110.0 mm | |||||||||
J | N/A 3.1563 in80.0 mm | |||||||||
A | N/A 1.1406 in29.0 mm | |||||||||
A0 | N/A 1.8125 in46.100 mm | |||||||||
A1 | N/A 0.5 in13.0 mm | |||||||||
A2 | N/A 0.3594 in9.0 mm | |||||||||
A3 | N/A 0.2813 in7.0 mm | |||||||||
H3 | N/A 3.1496 in80.0 mm | |||||||||
N | N/A 0.625 in16.0 mm | |||||||||
B1 | N/A 1.8425 in46.8 mm | |||||||||
S | N/A 0.65750 in16.700 mm | |||||||||
F |
N/A 0.1969 in5 mm | |||||||||
|