CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type
Four Bolt Flange Unit, Square Style
Unit of Measure
Items |
/Asset/logo.png UKFS305D1 (when used with H2305X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type |
/Asset/logo.png UKFS305D1 (when used with HE2305) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type |
/Asset/logo.png UKFS306D1 (when used with H2306X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type |
/Asset/logo.png UKFS306D1 (when used with HE2306X) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type |
/Asset/logo.png UKFS306D1 (when used with HS2306) Four Bolt Square Flanged Unit, Cast Housing, Adapter, UKFS Type |
|||||
Type | N/A 4-Bolt Square Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK305D1 | N/A UK305D1 | N/A UK306D1 | N/A UK306D1 | N/A UK306D1 | |||||
Adapter Number | N/A H2305X | N/A HE2305 | N/A H2306X | N/A HE2306X | N/A HS2306 | |||||
Housing Number | N/A FS305D1 | N/A FS305D1 | N/A FS306D1 | N/A FS306D1 | N/A FS306D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Heavy Duty | |||||||||
Dynamic Load Rating | N/A 4750 lbf21200 N21.20 kN | N/A 4750 lbf21200 N21.20 kN | N/A 6000 lbf26700 N26.70 kN | N/A 6000 lbf26700 N26.70 kN | N/A 6000 lbf26700 N26.70 kN | |||||
Static Load Rating | N/A 2450 lbf10900 N10.90 kN | N/A 2450 lbf10900 N10.90 kN | N/A 3350 lbf15000 N15.00 kN | N/A 3350 lbf15000 N15.00 kN | N/A 3350 lbf15000 N15.00 kN | |||||
Rotational Speed [Max] | N/A | |||||||||
Weight | N/A 2.700 lb1.200 kg | N/A 2.700 lb1.200 kg | N/A 4.000 lb1.800 kg | N/A 4.000 lb1.800 kg | N/A 4.000 lb1.800 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
L | N/A 4.3438 in110.0 mm | N/A 4.3438 in110.0 mm | N/A 4.9063 in125.0 mm | N/A 4.9063 in125.0 mm | N/A 4.9063 in125.0 mm | |||||
J | N/A 3.1563 in80.0 mm | N/A 3.1563 in80.0 mm | N/A 3.7344 in95.0 mm | N/A 3.7344 in95.0 mm | N/A 3.7344 in95.0 mm | |||||
A | N/A 1.1406 in29.0 mm | N/A 1.1406 in29.0 mm | N/A 1.2656 in32.0 mm | N/A 1.2656 in32.0 mm | N/A 1.2656 in32.0 mm | |||||
A0 | N/A 1.4531 in37.000 mm | N/A 1.4531 in37.000 mm | N/A 1.5937 in40.5 mm | N/A 1.5937 in40.5 mm | N/A 1.5937 in40.5 mm | |||||
A1 | N/A 0.5 in13.0 mm | N/A 0.5 in13.0 mm | N/A 0.5938 in15.0 mm | N/A 0.5938 in15.0 mm | N/A 0.5938 in15.0 mm | |||||
A2 | N/A 0.3594 in9.000 mm | N/A 0.3594 in9.000 mm | N/A 0.3906 in10 mm | N/A 0.3906 in10 mm | N/A 0.3906 in10 mm | |||||
A3 | N/A 0.2813 in7.0 mm | N/A 0.2813 in7.0 mm | N/A 0.3125 in8.0 mm | N/A 0.3125 in8.0 mm | N/A 0.3125 in8.0 mm | |||||
H3 | N/A 3.1496 in80.0 mm | N/A 3.1496 in80.0 mm | N/A 3.5433 in90.0 mm | N/A 3.5433 in90.0 mm | N/A 3.5433 in90.0 mm | |||||
N | N/A 0.625 in16.0 mm | |||||||||
B1 | N/A 1.378 in35 mm | N/A 1.378 in35 mm | N/A 1.4960 in38 mm | N/A 1.4960 in38 mm | N/A 1.4960 in38 mm | |||||
F |
N/A 0.1969 in5 mm | N/A 0.1969 in5 mm | N/A 0.2323 in5.9 mm | N/A 0.2323 in5.9 mm | N/A 0.2323 in5.9 mm | |||||
|