CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type
Four Bolt Flange Unit, Square Style
Unit of Measure
Items |
/Asset/logo.png UCF201-008D1 Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type |
/Asset/logo.png UCF201D1 Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type |
/Asset/logo.png UCF202-009D1 Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type |
/Asset/logo.png UCF202-010D1 Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type |
/Asset/logo.png UCF202D1 Four Bolt Square Flanged Unit, Cast Housing, Set Screw, UCF Type |
|||||
Type | N/A 4-Bolt Square Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
Housing Number | N/A F204D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
Rotational Speed [Max] | N/A 11000 rpm | N/A 11000 rpm | N/A 10000 rpm | N/A 10000 rpm | N/A 10000 rpm | |||||
Weight | N/A 1.367 lb0.62 kg | N/A 1.380 lb0.626 kg | N/A 1.500 lb0.700 kg | N/A 1.329 lb0.603 kg | N/A 1.343 lb0.609 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
L | N/A 3.375 in86.0 mm | |||||||||
J | N/A 2.5156 in64.0 mm | |||||||||
A | N/A 1 in25.5 mm | |||||||||
A0 | N/A 1.3125 in33.3 mm | |||||||||
A1 | N/A 0.4375 in11.0 mm | |||||||||
A2 | N/A 0.5937 in15.0 mm | |||||||||
N | N/A 0.4687 in12.0 mm | |||||||||
B | N/A 1.2205 in31 mm | |||||||||
S | N/A 0.5 in12.7 mm | |||||||||
F |
N/A 0.185 in4.7 mm | |||||||||
|